List of sound banks
Jump to navigation
Jump to search
| Sound bank | Usage | Sample bank | Instrument no. | Samples | Description |
|---|---|---|---|---|---|
| 00 | sfx_1 | 1 | 00_twirl | ||
| 2 | 01_brushing | ||||
| 3 | 02_hand_touch | ||||
| 4 | 03_yoshi | ||||
| 5 | 04_plop | ||||
| 6 | 05_heavy_landing | ||||
| 01 | sfx_terrain | 1 | 00_step_default | ||
| 2 | 01_step_grass | ||||
| 3 | N/A | ||||
| 4 | 02_step_stone | ||||
| 5 | 03_step_spooky | ||||
| 6 | 04_step_snow | ||||
| 7 | 05_step_ice | ||||
| 8 | 06_step_metal | ||||
| 9 | 07_step_sand | ||||
| 02 | sfx_water | 1 | 00_plunge | ||
| 2 | 01_splash | ||||
| 3 | 02_swin | ||||
| 03 | sfx_4 | 1 | 00 | ||
| 2 | 01 | ||||
| 3 | 02 | ||||
| 4 | 03 | ||||
| 5 | 04 | ||||
| 6 | 05 | ||||
| 7 | 06 | ||||
| 8 | 07 | ||||
| 9 | 08 | ||||
| 10 | 09 | ||||
| 04 | sfx_5 | 1 | 00 | warp sound (hole/pipe) | |
| 2 | 01 | door knob | |||
| 3 | 02 | opening door | |||
| 4 | 03 | opening metal door | |||
| 5 | 04 | door closing | |||
| 6 | 05 | flowing water | |||
| 7 | 06 | bubble | |||
| 8 | N/A | ||||
| 9 | 07 | ||||
| 10 | 08 | door knob | |||
| 11 | 09 | ||||
| 12 | 0A | ||||
| 13 | N/A | ||||
| 14 | 0B | thrown out of painting | |||
| 15 | 0C | star catch/warp | |||
| 16 | 0D | ||||
| 05 | sfx_5 | 1 | 0E | gunshot (Koopa the Quick race start) | |
| 2 | 0F | ||||
| 3 | 10 | ||||
| 4 | 11 | ||||
| 5 | 02 | opening door | |||
| 6 | 12 | ||||
| 7 | 13 | wind | |||
| 8 | 14 | destroyed box | |||
| 9 | 15 | bird chirp 1 | |||
| 10 | 16 | bird chirp 2 | |||
| 11 | 17 | bird chirp 3 | |||
| 12 | 18 | bird chirp 4 | |||
| 13 | 19 | bird chirp 5 | |||
| 14 | 1A | ||||
| 15 | 1B | jumping box | |||
| 16 | 1C | ||||
| 06 | sfx_6 | 1 | 00 | Mips the bunny | |
| 2 | 01 | ||||
| 3 | 02 | rawr (Bowser) | |||
| 4 | N/A | ||||
| 5 | 03 | Bowser death | |||
| 6 | 04 | swoosh | |||
| 7 | 05 | Bowser inhale | |||
| 8 | 06 | baby penguin | |||
| 9 | 07 | ||||
| 10 | 08 | Boo | |||
| 11 | 09 | cannon moving sound 1 | |||
| 12 | 0A | cannon moving sound 2 | |||
| 13 | 0B | door knob | |||
| 14 | N/A | ||||
| 15 | 0C | Piranha Plant dying | |||
| 16 | 0D | pushing box | |||
| 07 | sfx_7 | 1 | 00 | ||
| 2 | 01 | ||||
| 3 | 02 | scuttlebug step | |||
| 4 | 03 | ||||
| 5 | N/A | ||||
| 6 | 04 | ||||
| 7 | 05 | ||||
| 8 | 06 | Ukiki | |||
| 9 | 07 | ||||
| 10 | 08 | ||||
| 11 | 09 | ||||
| 12 | 0A | cowbell | |||
| 13 | 0B | Whomp/Thwomp | |||
| 14 | 0C | piano chomping sound | |||
| 15 | 0D | Chain Chomp | |||
| 08 | sfx_mario | 1 | 00 | ||
| 2 | 01 | ||||
| 3 | 02 | ||||
| 4 | 03 | ||||
| 5 | 04 | ||||
| 6 | 05 | ||||
| 7 | 06 | ||||
| 8 | 07 | ||||
| 9 | 08 | ||||
| 10 | 09 | ||||
| 11 | 0A | ||||
| 12 | 0B | ||||
| 13 | 0C | ||||
| 14 | 0D | ||||
| 15 | 0E | ||||
| 16 | 0F | ||||
| 17 | 10 | ||||
| 18 | 11 | ||||
| 19 | 12 | ||||
| 20 | 13 | ||||
| 21 | 14 | ||||
| 22 | 15 | ||||
| 23 | 16 | ||||
| 24 | 17 | ||||
| 25 | 18 | ||||
| 26 | 19 | ||||
| 27 | 1A | ||||
| 09 | sfx_9 | 1 | 00, 01 | ||
| 2 | 02 | ||||
| 3 | 00 | ||||
| 4 | 03 | ||||
| 5 | 04 | ||||
| 6 | 05 | ||||
| 7 | 06 | ||||
| 0A | sfx_mario_peach | 1 | 00 | ||
| 2 | 01 | ||||
| 3 | 02 | ||||
| 4 | N/A | ||||
| 5 | 03 | ||||
| 6 | 04 | ||||
| 7 | 05 | ||||
| 8 | 06 | ||||
| 9 | 07 | ||||
| 10 | 08 | ||||
| 11 | 09 | ||||
| 12 | 0A | ||||
| 13 | 0B | ||||
| 14 | 0C | ||||
| 15 | 0D | ||||
| 16 | 0E | ||||
| 17 | 0F | ||||
| 18 | 10 | ||||
| 19 | 11 | ||||
| 20 | 12 | ||||
| 21 | 13 | ||||
| 22 | 14 | ||||
| 23 | 15 | ||||
| 24 | 16 | ||||
| 0B | 08_level_snow | instruments | 1 | 3B, 3C, 3D | acoustic guitar |
| 2 | 2E | accordion | |||
| 3 | 2E | accordion | |||
| 4 | N/A | ||||
| 5 | |||||
| 6 | |||||
| 7 | 16 | French horn | |||
| 8 | 16 | French horn | |||
| 9 | N/A | ||||
| 10 | |||||
| 11 | 0F | cymbal | |||
| 12 | 2F | jingles | |||
| 0C | unused | instruments | 1 | 3B, 3C, 3D | acoustic guitar |
| 2 | 3B, 3C, 3D | acoustic guitar | |||
| 3 | 3B, 3C, 3D | acoustic guitar | |||
| 4 | 3B, 3C, 3D | acoustic guitar | |||
| 5 | 3B, 3C, 3D | acoustic guitar | |||
| 6 | 3B, 3C, 3D | acoustic guitar | |||
| 7 | 21 | bass | |||
| 8 | 34 | recorder | |||
| 9 | 34 | recorder | |||
| 10 | (percussion) | ||||
| 11 | N/A | ||||
| 12 | 10, 11 | crash cymbal | |||
| 13 | 12, 13 | snare drum | |||
| 14 | 1E, 1F, 20 | triangle and cabasa | |||
| 15 | N/A | ||||
| 16 | 42 | celesta | |||
| 0D | 09_level_slide | instruments | 1 | 00, 01 | banjo |
| 2 | 00, 01 | banjo | |||
| 3 | 02 | fiddle | |||
| 4 | 02 | fiddle | |||
| 5 | 03 | whistle with vibrato | |||
| 6 | 04 | harpischord | |||
| 7 | 05 | acoustic bass | |||
| 8 | N/A | ||||
| 9 | |||||
| 10 | (percussion) | ||||
| 11 | 0E, 0F | cymbal | |||
| 12 | 10, 11 | crash cymbal | |||
| 13 | 12, 13 | hand clap and snare drum | |||
| 0E | 04_level_inside_casle
15_cutscene_star_spawn |
instruments | 1 | 23, 24, 25 | strings |
| 2 | 23, 24, 25 | strings | |||
| 3 | 23, 24, 25 | strings | |||
| 4 | 46, 47 | pizzicato strings | |||
| 5 | 2D | cello | |||
| 6 | 26 | electric piano (main water instrument) | |||
| 7 | 26 | electric piano (main water instrument) | |||
| 0F | 06_water_hot | instruments | 1 | 2A, 2B, 2C | percussion loop |
| 2 | 22 | choir (known from Bowser stages) | |||
| 3 | 28 | sitar | |||
| 4 | 39 | sitar | |||
| 10 | 0A_level_spooky | instruments | 1 | 3E | dark ambience (known from ghost state) |
| 2 | 3E | dark ambience (known from ghost state) | |||
| 3 | 3F | low cowbell | |||
| 4 | N/A | ||||
| 5 | 40 | high cowbell | |||
| 6 | 40 | high cowbell | |||
| 7 | 40 | high cowbell | |||
| 8 | N/A | ||||
| 9 | |||||
| 10 | (percussion) | ||||
| 11 | 02_menu_title_screen | instruments | 1 | 08, 38 | drum machine kick / snare split |
| 2 | 21 | lead 8 (bass+lead) | |||
| 3 | N/A | ||||
| 4 | 35 | percussive organ | |||
| 5 | 48 | steel drums | |||
| 6 | 19 | brass | |||
| 7 | 1A | slap bass | |||
| 8 | 1B | synth voice | |||
| 9 | 1C | electric guitar (clean) | |||
| 10 | (percussion) | ||||
| 11 | 0E, 0F | closed/open hi-hat | |||
| 12 | 10, 11 | crash cymbal and ride cymbal | |||
| 13 | 12, 13 | snare drum | |||
| 14 | 1E, 1F, 20 | triangle and cabasa | |||
| 12 | 07_level_boss_koopa
10_event_koopa_message |
instruments | 1 | 30 | charang (lead 5) |
| 2 | 31 | overdriven guitar | |||
| 3 | 31 | overdriven guitar | |||
| 4 | 32, 33 | drum sample | |||
| 5 | 0E, 0F | recorder | |||
| 6 | N/A | ||||
| 7 | 10, 11 | strings | |||
| 8 | N/A | ||||
| 9 | 29 | orchestra hit | |||
| 10 | N/A | ||||
| 11 | 34 | closed/open hi-hat | |||
| 12 | 23, 24, 25 | crash cymbal and ride cymbal | |||
| 13 | 05_level_water | instruments | 1 | 23, 24, 25 | strings |
| 2 | 23, 24, 25 | strings | |||
| 3 | N/A | ||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | 21 | electric bass | |||
| 8 | N/A | ||||
| 9 | |||||
| 10 | (percussion) | ||||
| 11 | 0E, 0F | closed/open hi-hat | |||
| 12 | 10, 11 | crash cymbal and ride cymbal | |||
| 13 | N/A | ||||
| 14 | |||||
| 15 | 26 | electric piano (main water instrument) | |||
| 16 | 26 | electric piano (main water instrument) | |||
| 14 | 0B_event_piranha_plant
1B_event_solve_puzzle |
piranha_music_box | 1 | 00 | music box |
| 2 | 00 | music box | |||
| 3 | 00 | music box | |||
| 4 | 00 | music box | |||
| 5 | 00 | music box | |||
| 15 | 0C_level_underground | instruments | 1 | 1D | melodic tom |
| 2 | 1E, 1F, 20 | triangle | |||
| 3 | 21 | electric bass | |||
| 4 | 1A | slap bass | |||
| 5 | 21 | electric bass | |||
| 6 | 04 | acoustic steel guitar | |||
| 7 | 1D | melodic tom | |||
| 8 | 22 | choir (known from Bowser stages) | |||
| 9 | 22 | choir (known from Bowser stages) | |||
| 10 | (percussion) | ||||
| 16 | 0D_menu_star_select | course_start | 1 | 00 | |
| 2 | 00 | ||||
| 17 | 0E_event_powerup | instruments | 1 | 3B, 3C, 3D | acoustic bass |
| 2 | 05 | banjo | |||
| 3 | 23, 24, 25 | strings | |||
| 4 | 23, 24, 25 | strings | |||
| 5 | 26 | electric piano (main water instrument) | |||
| 6 | N/A | ||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | (percussion) | ||||
| 11 | 0E, 0F | crash cymbal | |||
| 12 | 10, 11 | cymbal | |||
| 13 | 1E, 1F, 20 | triangle and cabasa | |||
| 18 | 0F_event_metal_cap | instruments | 1 | 35 | organ |
| 2 | 36 | synth bass | |||
| 3 | 37 | saw wave | |||
| 4 | 29 | orchestra hit | |||
| 5 | N/A | ||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | (percussion) | ||||
| 11 | 0E, 0F | cymbal | |||
| 12 | N/A | ||||
| 13 | 1E, 1F, 20 | triangle and cabasa | |||
| 14 | 12, 13 | orchestral percussion | |||
| 15 | 08, 38 | drum machine kick and snare split | |||
| 19 | 11_level_koopa_road | instruments | 1 | 22 | choir (known from Bowser stages) |
| 2 | 19 | trumpet | |||
| 3 | 23, 24, 25 | strings | |||
| 4 | 28 | sitar | |||
| 5 | 29 | orchestra hit | |||
| 6 | 2A, 2B, 2C | percussion loop | |||
| 7 | 19 | trumpet | |||
| 8 | 22 | choir (known from Bowser stages) | |||
| 9 | N/A | ||||
| 10 | (percussion) | ||||
| 11 | 12, 13 | drum sample | |||
| 12 | 10, 11 | crash cymbal | |||
| 13 | 18 | timpani | |||
| 1A | 14_event_race
17_cutscene_collect_key 1F_cutscene_victory |
instruments | 1 | 17 | trumpet |
| 2 | 2D | cello or low woodwind | |||
| 3 | 16 | French horn | |||
| 4 | 14, 15 | strings | |||
| 5 | 19 | trumpet | |||
| 6 | 26 | electric piano (main water instrument) | |||
| 7 | N/A | ||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | 18 | timpani | |||
| 12 | 10, 11 | crash cymbal | |||
| 13 | 12, 13 | drum sampel | |||
| 1B | 16_event_boss
1E_cutscene_intro 22_cutscene_lakitu |
instruments | 1 | 14, 15 | strings |
| 2 | 14, 15 | strings | |||
| 3 | 16 | French horn | |||
| 4 | 17 | trumpet | |||
| 5 | 15 | strings | |||
| 6 | N/A | ||||
| 7 | |||||
| 8 | 18 | timpani | |||
| 9 | 12, 13 | drum sample | |||
| 10 | (percussion) | ||||
| 11 | N/A | ||||
| 12 | 10, 11 | crash cymbal | |||
| 1C | 18_event_endless_stairs | instruments | 1 | 3A | xylophone |
| 2 | 3A | xylophone | |||
| 3 | 3A | xylophone | |||
| 4 | N/A | ||||
| 5 | 14, 15 | strings | |||
| 6 | 14, 15 | strings | |||
| 7 | 14, 15 | strings | |||
| 1D | 19_level_boss_koopa_final | instruments | 1 | 00, 01 | church organ |
| 2 | 00, 01 | church organ | |||
| 3 | 00, 01 | church organ | |||
| 4 | 00, 01 | church organ | |||
| 5 | 00, 01 | church organ | |||
| 6 | 02 | choir | |||
| 1E | 1D_event_peach_message | instruments | 1 | 27 | acoustic guitar |
| 2 | 27 | acoustic guitar | |||
| 3 | 23, 24, 25 | strings | |||
| 4 | 23, 24, 25 | strings | |||
| 1F | 12_event_high_score | instruments | 1 | 2E | accordion |
| 2 | N/A | ||||
| 3 | 2E | accordion | |||
| 4 | N/A | ||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | 2F | bells | |||
| 13 | 12, 13 | snaare drum | |||
| 20 | 1C_event_toad_message | instruments | 1 | 16 | French horn |
| 2 | N/A | ||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | 16 | French horn | |||
| 9 | 23, 24, 25 | strings | |||
| 21 | 0A_level_spooky
event_merry_go_round |
instruments | 1 | 2E | accordion |
| 2 | N/A | ||||
| 3 | 2E | accordion | |||
| 4 | 26 | electric piano (main water instrument) | |||
| 22 | 01_cutscene_collect_star
03_level_grass |
instruments | 1 | 19 | brass |
| 2 | N/A | ||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | 1A | slap bass | |||
| 8 | 1B | synth voice | |||
| 9 | 1C | electric guitar (muted) | |||
| 10 | (percussion) | ||||
| 11 | 0E, 0F | open/closed hi-hat | |||
| 12 | 10, 11 | crash cymbal and ride cymbal | |||
| 23 | 20_cutscene_ending | instruments | 1 | 23, 24, 25 | strings |
| 2 | 23, 24, 25 | strings | |||
| 3 | 23, 24, 25 | strings | |||
| 4 | N/A | ||||
| 5 | |||||
| 6 | 26 | electric piano (main water instrument) | |||
| 7 | 26 | electric piano (main water instrument) | |||
| 8 | 27 | acoustic guitar | |||
| 24 | 21_menu_file_select | instruments | 1 | 41 | pan flute |
| 2 | 41 | pan flute | |||
| 3 | 14, 15 | strings | |||
| 4 | 22 | choir (known from Bowser stages) | |||
| 5 | N/A | ||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | (percussion) | ||||
| 25 | 1A_cutscene_credits | instruments | 1 | 43 | accordion |
| 2 | 1A | slap bass | |||
| 3 | 1C | electric guitar (jazz) | |||
| 4 | 26 | electric piano (main water instrument) | |||
| 5 | 44 | grand piano | |||
| 6 | 16, 45 | French horn | |||
| 7 | 41 | pan flute | |||
| 8 | 23, 24, 25 | strings | |||
| 9 | 26 | electric piano (main water instrument) | |||
| 10 | (percussion) | ||||
| 11 | 0E, 0F | closed/open hi-hat | |||
| 12 | 10, 11 | crash cymbal and ride cymbal | |||
| 13 | 1E, 1F, 20 | triangle and cabasa | |||
| 14 | N/A | ||||
| 15 | 43 | accordion | |||
| 16 | 44 | grand piano | |||